Demo workspaceSample records only. Live attendance has not started.
Set up your accountAttendance records
Recorded times, applied breaks and completed hours.
Gross hours
24.07h
Unpaid breaks
1.50h
Net hours
22.57h
Unfinished shifts have no assumed departure and are excluded from completed totals.
| Employee | Date | Clock in | Clock out | Break | Net hours | Status | |
|---|---|---|---|---|---|---|---|
AM Alex MorganGross — | 12 Nov | 9:02:00 pm | — | — | — | Clocked in | |
JW Jamie WilsonGross — | 12 Nov | 9:15:00 pm | — | — | — | Clocked in | |
ST Sam TaylorGross — | 12 Nov | 9:00:00 pm | — | — | — | Clocked in | |
CE Chris EvansGross 8.07h | 12 Nov | 9:08:00 pm | 5:12:00 am | 30m | 7.57h | Completed | |
JL Jordan LeeCorrected · needs review | 12 Nov | 10:00:00 pm | 6:05:00 am | 30m | 7.58h | Review | |
TB Taylor BrownGross 7.92h | 12 Nov | 9:30:00 pm | 5:25:00 am | 30m | 7.42h | Completed |
Employee totals · selected period
| Employee | Gross | Unpaid breaks | Net |
|---|---|---|---|
| Alex Morgan | 0.00h | 0.00h | 0.00h |
| Jamie Wilson | 0.00h | 0.00h | 0.00h |
| Sam Taylor | 0.00h | 0.00h | 0.00h |
| Chris Evans | 8.07h | 0.50h | 7.57h |
| Jordan Lee | 8.08h | 0.50h | 7.58h |
| Taylor Brown | 7.92h | 0.50h | 7.42h |
Correction audit history
No corrections recorded.