Demo workspaceSample records only. Live attendance has not started.
Set up your accountYour warehouse, at a glance
Attendance overview
A clear picture of your team’s time at the warehouse.
Fri, 13 Nov 2026Warehouse QR
Currently clocked in
03
6 active employees
This fortnight
22.6h
Net hours · completed shifts only
Next payday
26 Nov
Thursday · report 25 Nov
Needs attention
01
Incomplete shifts & corrections
Today’s attendance6 staff
Arrival, departure and recorded hours
| Employee | Clock in | Clock out | Break | Net hours | Status |
|---|---|---|---|---|---|
AM Alex MorganGross — | 9:02:00 pm | — | — | — | Clocked in |
JW Jamie WilsonGross — | 9:15:00 pm | — | — | — | Clocked in |
ST Sam TaylorGross — | 9:00:00 pm | — | — | — | Clocked in |
CE Chris EvansGross 8.07h | 9:08:00 pm | 5:12:00 am | 30m | 7.57h | Completed |
JL Jordan LeeCorrected · needs review | 10:00:00 pm | 6:05:00 am | 30m | 7.58h | Review |
TB Taylor BrownGross 7.92h | 9:30:00 pm | 5:25:00 am | 30m | 7.42h | Completed |
This pay fortnight
12 Nov – 25 Nov| Employee | Gross hours | Unpaid breaks | Net hours |
|---|---|---|---|
AMAlex Morgan | 0.00h | 0.00h | 0.00h |
JWJamie Wilson | 0.00h | 0.00h | 0.00h |
STSam Taylor | 0.00h | 0.00h | 0.00h |
CEChris Evans | 8.07h | 0.50h | 7.57h |
Let’s get your warehouse ready
Confirm your break rule, invite staff and print your warehouse QR code.